Premier League Top Goal Scorers
February 9th, 2010
Premier League Top Goal Scorers
| Rank | Name | Team | Matches | Goals | Comments |
| 1 | Rooney, Wayne | Manchester Utd | 24 | 21 | |
| 2 | Drogba, Didier | Chelsea | 20 | 17 | |
| 3 | Bent, Darren | Sunderland | 25 | 15 | |
| 3 | Defoe, Jermain | Tottenham | 23 | 15 | |
| 5 | Tevez, Carlos | Manchester City | 23 | 13 | |
| 6 | Torres, Fernando | Liverpool | 15 | 12 | |
| 7 | Fabregas, Cesc | Arsenal | 21 | 11 | |
| 7 | Saha, Louis | Everton | 22 | 11 | |
| 9 | Agbonlahor, Gabriel | Aston Villa | 24 | 10 | |
| 9 | Lampard, Frank | Chelsea | 24 | 10 | |
| 11 | Adebayor, Emmanuel | Manchester City | 16 | 9 | |
| 11 | Kuyt, Dirk | Liverpool | 25 | 9 | |
| 13 | Anelka, Nicolas | Chelsea | 21 | 8 | |
| 13 | Berbatov, Dimitar | Manchester Utd | 21 | 8 | |
| 15 | Arshavin, Andrey | Arsenal | 23 | 7 | |
| 15 | Cole, Carlton | West Ham | 16 | 7 | |
| 15 | Jones, Kenwyne | Sunderland | 21 | 7 | |
| 15 | Rodallega, Hugo | Wigan | 24 | 7 | |
| 15 | van Persie, Robin | Arsenal | 11 | 7 | |
| 15 | Zamora, Bobby | Fulham | 21 | 7 | |
| 21 | Bellamy, Craig | Manchester City | 20 | 6 | |
| 21 | Dempsey, Clinton | Fulham | 21 | 6 | |
| 21 | Doyle, Kevin | Wolverhampton | 20 | 6 | |
| 21 | Fletcher, Steven | Burnley | 25 | 6 | |
| 21 | Hunt, Stephen | Hull City | 25 | 6 | |
| 21 | Keane, Robbie | Tottenham | 20 | 6 | |
| 21 | Klasni?, Ivan | Bolton | 16 | 6 | |
| 21 | Vermaelen, Thomas | Arsenal | 25 | 6 | |
| 29 | Alexander, Graham | Burnley | 22 | 5 | |
| 29 | Benayoun, Yossi | Liverpool | 20 | 5 | |
| 29 | Bowyer, Lee | Birmingham | 22 | 5 | |
| 29 | Cahill, Gary | Bolton | 22 | 5 | |
| 29 | Crouch, Peter | Tottenham | 25 | 5 | |
| 29 | Diaby, Abou | Arsenal | 19 | 5 | |
| 29 | Diamanti, Alessandro | West Ham | 17 | 5 | |
| 29 | Dindane, Aruna | Portsmouth | 14 | 5 | |
| 29 | Duff, Damien | Fulham | 24 | 5 | |
| 29 | Dunn, David | Blackburn | 12 | 5 | |
| 29 | Gerrard, Steven | Liverpool | 20 | 5 | |
| 29 | Jerome, Cameron | Birmingham | 18 | 5 | |
| 29 | Malouda, Florent | Chelsea | 20 | 5 | |
| 29 | Taylor, Matthew | Bolton | 23 | 5 | |
| 29 | Valencia, Antonio | Manchester Utd | 23 | 5 | |
| 44 | Ballack, Michael | Chelsea | 21 | 4 | |
| 44 | Cahill, Tim | Everton | 23 | 4 | |
| 44 | Carew, John | Aston Villa | 19 | 4 | |
| 44 | Craddock, Jody | Wolverhampton | 19 | 4 | |
| 44 | Eduardo | Arsenal | 18 | 4 | |
| 44 | Kranjcar, Niko | Tottenham | 21 | 4 | |
| 44 | Larsson, Sebastian | Birmingham | 23 | 4 | |
| 44 | Lee, Chung-Yong | Bolton | 20 | 4 | |
| 44 | Milner, James | Aston Villa | 23 | 4 | |
| 44 | Murphy, Danny | Fulham | 17 | 4 | |
| 44 | N’Gog, David | Liverpool | 15 | 4 | |
| 44 | N’Zogbia, Charles | Wigan | 24 | 4 | |
| 44 | Nugent, David | Burnley | 22 | 4 | |
| 44 | Petrov, Martin | Manchester City | 15 | 4 | |
| 44 | Scharner, Paul | Wigan | 24 | 4 | |
| 59 | Bilyaletdinov, Diniyar | Everton | 13 | 3 | |
| 59 | Boateng, Kevin-Prince | Portsmouth | 19 | 3 | |
| 59 | Boyce, Emmerson | Wigan | 20 | 3 | |
| 59 | Cohen, Tamir | Bolton | 21 | 3 | |
| 59 | Cole, Ashley | Chelsea | 23 | 3 | |
| 59 | Davies, Kevin | Bolton | 23 | 3 | |
| 59 | Denilson | Arsenal | 13 | 3 | |
| 59 | Dunne, Richard | Aston Villa | 23 | 3 | |
| 59 | Essien, Michael | Chelsea | 14 | 3 | |
| 59 | Etherington, Matthew | Stoke City | 23 | 3 | |
| 59 | Fletcher, Darren | Manchester Utd | 20 | 3 | |
| 59 | Franco, Guillermo | West Ham | 13 | 3 | |
| 59 | Gallas, William | Arsenal | 25 | 3 | |
| 59 | Gamst Pedersen, Morten | Blackburn | 20 | 3 | |
| 59 | Geovanni | Hull City | 20 | 3 | |
| 59 | Kaboul, Younes | Portsmouth | 19 | 3 | |
| 59 | Lennon, Aaron | Tottenham | 18 | 3 | |
| 59 | Nelsen, Ryan | Blackburn | 22 | 3 | |
| 59 | Phillips, Kevin | Birmingham | 9 | 3 | |
| 59 | Pienaar, Steven | Everton | 18 | 3 | |
| 59 | Piquionne, Frédéric | Portsmouth | 22 | 3 | |
| 59 | Ramsey, Aaron | Arsenal | 16 | 3 | |
| 59 | Roberts, Jason | Blackburn | 18 | 3 | |
| 59 | Rosicky, Tomas | Arsenal | 16 | 3 | |
| 59 | Tuncay | Stoke City | 18 | 3 | |
| 59 | Upson, Matthew | West Ham | 19 | 3 | |
| 59 | Vennegoor of Hesselink, Jan | Hull City | 19 | 3 | |
| 59 | Wright-Phillips, Shaun | Manchester City | 18 | 3 | |
| 59 | Young, Ashley | Aston Villa | 23 | 3 | |
| 88 | Babel, Ryan | Liverpool | 12 | 2 | |
| 88 | Beattie, James | Stoke City | 20 | 2 | |
| 88 | Belhadj, Nadir | Portsmouth | 14 | 2 | |
| 88 | Benitez, Christian | Birmingham | 22 | 2 | |
| 88 | Blake, Robert | Burnley | 22 | 2 | |
| 88 | Bullard, Jimmy | Hull City | 5 | 2 | |
| 88 | Carrick, Michael | Manchester Utd | 22 | 2 | |
| 88 | Collison, Jack | West Ham | 20 | 2 | |
| 88 | Dawson, Michael | Tottenham | 17 | 2 | |
| 88 | Deco | Chelsea | 14 | 2 | |
| 88 | Diouf, El-Hadji | Blackburn | 18 | 2 | |
| 88 | Eagles, Chris | Burnley | 23 | 2 | |
| 88 | Elliott, Wade | Burnley | 25 | 2 | |
| 88 | Elmander, Johan | Bolton | 13 | 2 | |
| 88 | Faye, Abdoulaye | Stoke City | 19 | 2 | |
| 88 | Fellaini, Marouane | Everton | 23 | 2 | |
| 88 | Gera, Zoltán | Fulham | 19 | 2 | |
| 88 | Giggs, Ryan | Manchester Utd | 16 | 2 | |
| 88 | Heskey, Emile | Aston Villa | 20 | 2 | |
| 88 | Huth, Robert | Stoke City | 18 | 2 | |
| 88 | Ireland, Stephen | Manchester City | 19 | 2 | |
| 88 | Johnson, Glen | Liverpool | 17 | 2 | |
| 88 | Kitson, Dave | Stoke City | 9 | 2 | |
| 88 | McFadden, James | Birmingham | 22 | 2 | |
| 88 | Milijas, Nenad | Wolverhampton | 15 | 2 | |
| 88 | Nevland, Erik | Fulham | 16 | 2 | |
| 88 | Noble, Mark | West Ham | 18 | 2 | |
| 88 | Osman, Leon | Everton | 15 | 2 | |
| 88 | Owen, Michael | Manchester Utd | 17 | 2 | |
| 88 | Reid, Andy | Sunderland | 21 | 2 | |
| 88 | Richards, Micah | Manchester City | 16 | 2 | |
| 88 | Ridgewell, Liam | Birmingham | 17 | 2 | |
| 88 | Samba, Christopher | Blackburn | 21 | 2 | |
| 88 | Santa Cruz, Roque | Manchester City | 10 | 2 | |
| 88 | Shawcross, Ryan | Stoke City | 21 | 2 | |
| 88 | Sidibe, Mamady | Stoke City | 12 | 2 | |
| 88 | Stanislas, Junior | West Ham | 17 | 2 | |
| 88 | Terry, John | Chelsea | 25 | 2 | |
| 88 | Zayatte, Kamil | Hull City | 20 | 2 | |
| 127 | ?orluka, Vedran | Tottenham | 25 | 1 | |
| 127 | Altidore, Jozy | Hull City | 18 | 1 | |
| 127 | Anderson | Manchester Utd | 13 | 1 | |
| 127 | Assou-Ekotto, Benoit | Tottenham | 20 | 1 | |
| 127 | Baines, Leighton | Everton | 23 | 1 | |
| 127 | Barry, Gareth | Manchester City | 23 | 1 | |
| 127 | Bassong, Sebastien | Tottenham | 20 | 1 | |
| 127 | Bendtner, Nicklas | Arsenal | 12 | 1 | |
| 127 | Bentley, David | Tottenham | 6 | 1 | |
| 127 | Bikey, Andre | Burnley | 22 | 1 | |
| 127 | Boateng, George | Hull City | 17 | 1 | |
| 127 | Bramble, Titus | Wigan | 24 | 1 | |
| 127 | Caldwell, Gary | Wigan | 5 | 1 | |
| 127 | Caldwell, Stephen | Burnley | 10 | 1 | |
| 127 | Chimbonda, Pascal | Blackburn | 21 | 1 | |
| 127 | Cole, Joe | Chelsea | 15 | 1 | |
| 127 | Collins, James | Aston Villa | 15 | 1 | |
| 127 | Cuellar, Carlos | Aston Villa | 23 | 1 | |
| 127 | Da Costa, Manuel | West Ham | 8 | 1 | |
| 127 | Davies, Curtis | Aston Villa | 2 | 1 | |
| 127 | Dawson, Andy | Hull City | 25 | 1 | |
| 127 | Di Santo, Franco | Blackburn | 18 | 1 | |
| 127 | Diame, Mohamed | Wigan | 20 | 1 | |
| 127 | Diouf, Mame Biram | Manchester Utd | 3 | 1 | |
| 127 | Donovan, Landon | Everton | 5 | 1 | |
| 127 | Ebanks-Blake, Sylvan | Wolverhampton | 16 | 1 | |
| 127 | Edwards, David | Wolverhampton | 15 | 1 | |
| 127 | Elm, David | Fulham | 5 | 1 | |
| 127 | Fagan, Craig | Hull City | 14 | 1 | |
| 127 | Figueroa, Maynor | Wigan | 21 | 1 | |
| 127 | Fox, Daniel | Burnley | 2 | 1 | |
| 127 | Fuller, Ricardo | Stoke City | 23 | 1 | |
| 127 | Gardner, Ricardo | Bolton | 15 | 1 | |
| 127 | Garrido, Javier | Manchester City | 5 | 1 | |
| 127 | Ghilas, Kamel | Hull City | 13 | 1 | |
| 127 | Gibson, Darron | Manchester Utd | 8 | 1 | |
| 127 | Givet, Gael | Blackburn | 23 | 1 | |
| 127 | Gómez, Jordi | Wigan | 20 | 1 | |
| 127 | Gosling, Dan | Everton | 6 | 1 | |
| 127 | Greening, Jonathan | Fulham | 16 | 1 | |
| 127 | Henderson, Jordan | Sunderland | 23 | 1 | |
| 127 | Higginbotham, Danny | Stoke City | 13 | 1 | |
| 127 | Hines, Zavon | West Ham | 13 | 1 | |
| 127 | Hreidarsson, Hermann | Portsmouth | 10 | 1 | |
| 127 | Huddlestone, Tom | Tottenham | 23 | 1 | |
| 127 | Ilan | West Ham | 1 | 1 | |
| 127 | Jarvis, Matthew | Wolverhampton | 22 | 1 | |
| 127 | Jenas, Jermaine | Tottenham | 18 | 1 | |
| 127 | Jimenez, Luis | West Ham | 11 | 1 | |
| 127 | Kalinic, Nikola | Blackburn | 16 | 1 | |
| 127 | Kamara, Diomansy | Fulham | 9 | 1 | |
| 127 | Keogh, Andrew | Wolverhampton | 9 | 1 | |
| 127 | King, Ledley | Tottenham | 14 | 1 | |
| 127 | Kompany, Vincent | Manchester City | 12 | 1 | |
| 127 | Konchesky, Paul | Fulham | 20 | 1 | |
| 127 | Koumas, Jason | Wigan | 8 | 1 | |
| 127 | Kovac, Radoslav | West Ham | 18 | 1 | |
| 127 | Kyrgiakos, Sotirios | Liverpool | 8 | 1 | |
| 127 | Lescott, Joleon | Manchester City | 15 | 1 | |
| 127 | Maierhofer, Stefan | Wolverhampton | 8 | 1 | |
| 127 | Marney, Dean | Hull City | 12 | 1 | |
| 127 | McCarthy, Benni | West Ham | 15 | 1 | 1 Goal for Blackburn Rovers. |
| 127 | McCarthy, James | Wigan | 6 | 1 | |
| 127 | McDonald, Kevin | Burnley | 18 | 1 | |
| 127 | Mensah, John | Sunderland | 8 | 1 | |
| 127 | Merida, Fran | Arsenal | 3 | 1 | |
| 127 | Modric, Luka | Tottenham | 12 | 1 | |
| 127 | Mouyokolo, Steven | Hull City | 8 | 1 | |
| 127 | Nani | Manchester Utd | 12 | 1 | |
| 127 | Nasri, Samir | Arsenal | 13 | 1 | |
| 127 | Nzonzi, Steven | Blackburn | 22 | 1 | |
| 127 | O’Connor, Garry | Birmingham | 10 | 1 | |
| 127 | O’Hara, Jamie | Portsmouth | 20 | 1 | |
| 127 | O’Shea, John | Manchester Utd | 12 | 1 | |
| 127 | Olofinjana, Seyi | Hull City | 15 | 1 | |
| 127 | Palacios, Wilson | Tottenham | 25 | 1 | |
| 127 | Park, Ji-Sung | Manchester Utd | 9 | 1 | |
| 127 | Rafael | Manchester Utd | 6 | 1 | |
| 127 | Richardson, Kieran | Sunderland | 17 | 1 | |
| 127 | Scholes, Paul | Manchester Utd | 16 | 1 | |
| 127 | Sinclair, Scott | Wigan | 15 | 1 | |
| 127 | Skrtel, Martin | Liverpool | 17 | 1 | |
| 127 | Song, Alexandre | Arsenal | 19 | 1 | |
| 127 | Stearman, Richard | Wolverhampton | 16 | 1 | |
| 127 | Toure, Kolo | Manchester City | 20 | 1 | |
| 127 | Turner, Michael | Sunderland | 20 | 1 | |
| 127 | Vaughan, James | Everton | 7 | 1 | |
| 127 | Vidic, Nemanja | Manchester Utd | 13 | 1 | |
| 127 | Walcott, Theo | Arsenal | 11 | 1 | |
| 127 | Webber, Danny | Portsmouth | 11 | 1 | |
| 127 | Whelan, Glenn | Stoke City | 20 | 1 | |
| 127 | Yakubu | Everton | 14 | 1 | |
| 127 | Yebda, Hassan | Portsmouth | 14 | 1 | |
| 127 | Yobo, Joseph | Everton | 13 | 1 |
Filed under: Soccer



Comments